Full list: Nine agency administrations in March
12 September 2012
The number of recruitment agencies that are in administration or administrative receivership increased marginally in March.
The number of recruitment agencies that are in administration or administrative receivership increased marginally in March.
Company monitoring service Business Sales Report recorded nine administrations in March, compared to eight in February and 17 in January.
Registered company name | Appointment date | Company number |
Realm Holdings | 2 March 2009 | 2187063 |
Srv Recruitment Solutions | 6 March 2009 | 4919843 |
Aqumen Recruitment Group | 9 March 2009 | 4592398 |
Resource Management International | 17 March 2009 | 5314645 |
Open Working Liaison | 19 March 2009 | 5817016 |
Wise Recruitment | 20 March 2009 | 3155555 |
New Era Recruitment | 27 March 2009 | 6076894 |
New People Recruitment (Formerly Cip Recruitment) | 27 March 2009 | 4940800 |
Saxbury | 27 March 2009 | 4598768 |
Source: Business Sales Report
