Harvey Nash directors purchase shares in company
12 September 2012
Albert Ellis, chief executive of Harvey Nash, and a number of his fellow directors have acquired shares in the company.
Albert Ellis, chief executive of Harvey Nash, and a number of his fellow directors have acquired shares in the company.
The details of the directors’ acquisition of 139,205 shares in the company at a price of £0.38 are as follows: | Number of shares purchased | Price per share | Resulting Holding |
Albert Ellis | 53,396 | £0.38 | 463,527 |
Richard Ashcroft | 27,696 | £0.38 | 104,585 |
Simon Wassall | 38,833 | £0.38 | 65,723 |
Tom Crawford | 9,640 | £0.38 | 4,586,467 |
Gus Moore | 9,640 | £0.38 | 41,640 |
In total, directors, employees and the group’s Employee Benefit Trust acquired 1,303,063 ordinary shares of 5p each representing 1.8% of the issued share capital of the company.
